Ranks in HM Forces and Services
| Commissioned Officers | |||
|---|---|---|---|
![]() Marshal of the Royal Air Force | ![]() Air Chief Marshal | ![]() Air Marshal | ![]() Air Vice-Marshal |
![]() Air Commodore | ![]() Group Captain | ![]() Wing Commander | ![]() Squadron Leader |
![]() Flight Lieutenant | ![]() Flying Officer | ![]() Pilot Officer | |
| Non-Commissioned Officers | |||
![]() Warrant Officer | ![]() Flight Sergeant | ![]() Chief Technician | ![]() Sergeant |
![]() Corporal | ![]() Junior Technician | ![]() Senior Aircraftman/Aircraftwoman | ![]() Leading Aircraftman/Aircraftwoman |
| Commissioned Officers | |||
|---|---|---|---|
![]() Field Marshal | ![]() General | ![]() Lieutenant General | ![]() Major General |
![]() Brigadier | ![]() Colonel | ![]() Lieutenant Colonel | ![]() Major |
![]() Captain | ![]() Lieutenant | ![]() Second Lieutenant | |
| Non-Commissioned Officers | |||
![]() Warrant Officer Class 1 | ![]() Warrant Officer Class 2 (Quartermaster Sergeant) | ![]() Warrant Officer Class 2 | ![]() Colour/Staff Sergeant |
![]() Sergeant | ![]() Corporal | ![]() Lance Corporal | |
| Commissioned Officers | |||
|---|---|---|---|
![]() Admiral of the Fleet | ![]() Admiral | ![]() Vice-Admiral | ![]() Rear Admiral |
![]() Commodore | ![]() Captain | ![]() Commander | ![]() Lieutenant-Commander |
![]() Lieutenant | ![]() Sub-Lieutenant | ![]() Midshipman | |
| Non-Commissioned Officers | |||
![]() Warrant Officer | ![]() Warrant Officer 2 | ![]() Chief Petty Officer | ![]() Petty Officer |
![]() Leading Rate | |||
| Commissioned Officers | |||
|---|---|---|---|
![]() Major General | ![]() Brigadier | ![]() Colonel | ![]() Lieutenant Colonel |
![]() Major | ![]() Captain | ![]() Lieutenant | ![]() Second Lieutenant |
| Non-Commissioned Officers | |||
![]() Warrant Officer 1 | ![]() Warrant Officer 2 | ![]() Colour Sergeant (for blue dress) | ![]() Colour Sergeant (for lovat dress) |
![]() Sergeant | ![]() Corporal | ![]() Lance Corporal | |
![]() Chief Constable | ![]() Deputy Chief Constable | ![]() Assistant Chief Constable | ![]() Chief Superintendent |
![]() Superintendent | ![]() Chief Inspector | ![]() Inspector | ![]() Police Sergeant |
![]() Police Constable |
| Operational | |||
|---|---|---|---|
![]() Chief Officer/Firemaster | ![]() Chief Officer | ![]() Firemaster | ![]() Assistant Chief Officer |
![]() Assistant Firemaster | ![]() Deputy Assistant Chief Officer | ![]() Senior Divisional Officer | ![]() Divisional Officer I,II & III |
![]() Assistant Divisional Officer | ![]() Station Officer | ![]() Sub Officer | ![]() Leading Firefighter |
![]() Firefighter | |||
| Control | |||
![]() Principle Fire Control Officer | ![]() Group Fire Control Officer | ![]() Fire Control Officer | ![]() Senior Fire Control Operator |
![]() Leading Fire Control Operator | ![]() Control Operator | ||
| Commissioned Officers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATO Code | Royal Air Force | Army | Royal Navy | Royal Marines | |||||||||
| OF-10 | Marshal of the RAF | Field Marshal | Admiral of the Fleet | ||||||||||
| OF-9 | Air Chief Marshal | General | Admiral | General | |||||||||
| OF-8 | Air Marshal | Lieutenant General | Vice Admiral | Lieutenant General | |||||||||
| OF-7 | Air Vice-Marshal | Major General | Rear Admiral | Major General | |||||||||
| OF-6 | Air Commodore | Brigadier | Commodore | Brigadier | |||||||||
| OF-5 | Group Captain | Colonel | Captain | Colonel | |||||||||
| OF-4 | Wing Commander | Lieutenant Colonel | Commander | Lieutenant Colonel | |||||||||
| OF-3 | Squadron Leader | Major | Lieutenant Commander | Major | |||||||||
| OF-2 | Flight Lieutenant | Captain | Lieutenant | Captain | |||||||||
| OF-1 | Flying Officer/Pilot Officer | Lieutenant/2nd Lieutenant | Sub-Lieutenant | Lieutenant/2nd Lieutenant | |||||||||
| OF(D) | Acting Pilot Officer | Officer Cadet | Midshipman | ||||||||||
| Non-Commissioned Officers | |||||||||||||
| NATO Code | Royal Air Force | Army | Royal Navy | Royal Marines | |||||||||
| OR-9 | Warrant Officer | Warrant Officer Class 1 | Warrant Officer | Warrant Officer Class 1 | |||||||||
| OR-8 | Warrant Officer Class 2 | Warrant Officer Class 2 | |||||||||||
| OR-7 | Flight Sergeant / Chief Technician | Staff Sergeant | Chief Petty Officer | Colour Sergeant | |||||||||
| OR-6 | Sergeant | Sergeant | Petty Officer | Sergeant | |||||||||
| OR-4 | Corporal | Corporal | Leading Rate | Corporal | |||||||||
| OR-3 | Lance Corporal | ||||||||||||
| OR-2 | Junior Technician / Leading Aircraftman / Senior Aircraftman | Private (Classes 1 to 3) | Able Rating | Marine | |||||||||
| OR-1 | Aircraftman | Private (Class 4)/Junior | |||||||||||
From: http://www.dasa.mod.uk/natstats/ukds/2002/chap2tab229frame.html
See Also: http://en.wikipedia.org/wiki/British_and_United_States_military_ranks_compared
| Commissioned Officers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| British | United States | United Nations | |||||||||
| RAF | Army & Royal Marines | Royal Navy | USAF | US Army | USMC | US Navy & Coast Guard | UNSGC | ||||
| Marshall of the Royal Air Force | Field Marshall | Admiral of the Fleet | General of the Air Force | General of the Army | Fleet Admiral | ||||||
| Air Chief Marshall | General | Admiral | General | General | General | Admiral | General | ||||
| Air Marshall | Lieutenant General | Vice Admiral | Lieutenant General | Lieutenant General | Lieutenant General | Vice Admiral | Lieutenant General | ||||
| Air Vice-Marshall | Major General | Rear Admiral | Major General | Major General | Major General | Rear Admiral (upper half) | Major General | ||||
| Air Commodore | Brigadier | Commodore | Brigadier General | Brigadier General | Brigadier General | Rear Admiral (lower half) | Brigadier General | ||||
| Group Captain | Colonel | Captain | Colonel | Colonel | Colonel | Captain | Colonel | ||||
| Wing Commander | Lieutenant Colonel | Commander | Lieutenant Colonel | Lieutenant Colonel / Master Warrant Officer 5 | Lieutenant Colonel / (Chief) Warrant Officer 5 | Commander | Lieutenant Colonel | ||||
| Squadron Leader | Major | Lieutenant Commander | Major | Major / Chief Warrant Officer 4 | Major / (Chief) Warrant Officer 4 | Lieutenant Commander / Chief Warrant Officer | Major | ||||
| Flight Lieutenant | Captain | Lieutenant | Captain | Captain / Chief Warrant Officer 3 | Captain / (Chief) Warrant Officer 3 | Lieutenant / Chief Warrant Officer | Captain | ||||
| Flying Officer | Lieutenant | First Lieutenant | First Lieutenant / Chief Warrant Officer 2 | First Lieutenant / (Chief) Warrant Officer 2 | Lieutenant Junior Grade / Chief Warrant Officer | First Lieutenant | |||||
| Sub-Lieutenant | |||||||||||
| Pilot Officer | Second Lieutenant | Second Lieutenant | Second Lieutenant / Warrant Officer 1 | Second Lieutenant / Warrant Officer | Ensign / Warrant Officer | Second Lieutenant | |||||
| Acting Pilot Officer | Midshipman | ||||||||||
| Non-Commissioned Officers / Enlisted Personnel | |||||||||||
| British | United States | United Nations | |||||||||
| RAF | Army & Royal Marines | Royal Navy | USAF | US Army | USMC | US Navy & Coast Guard | UNSGC | ||||
| Chief Master Sergeant of the Air Force | Command Sergeant Major of the Army | Sergeant Major of the Marine Corps | Master Chief Petty Officer of the Navy | ||||||||
| Warrant Officer | Warrant Officer Class 1 | Warrant Officer | Command Chief Master Sergeant (staff) / First Sergeant (another staff version of a Chief Master Sergeant) / Chief Master Sergeant (line) | Command Sergeant Major (staff) / Sergeant Major (line) | Sergeant Major (staff) / Master Gunnery Sergeant (line) | Master Chief Petty Officer | Chief Master Sergeant | ||||
| First Sergeant / Senior Master Sergeant (alternatives) (staff) / Senior Master Sergeant (line) | First Sergeant (staff) / Master Sergeant (line) | First Sergeant (staff) / Master Sergeant (line) | Senior Chief Petty Officer | Senior Master Sergeant | |||||||
| Warrant Officer Class 2 | First Sergeant / Master Sergeant (alternatives) (staff) / Master Sergeant (line) | Platoon Sergeant / Sergeant First Class | Gunnery Sergeant | Chief Petty Officer | Master Sergeant | ||||||
| Flight Sergeant / Chief Technician | Staff Sergeant | Chief Petty Officer | Technical Sergeant | Staff Sergeant | Staff Sergeant | Petty Officer First Class | Staff Sergeant | ||||
| Sergeant | Sergeant | Petty Officer | Staff Sergeant | Sergeant | Sergeant | Petty Officer Second Class | Sergeant | ||||
| Corporal | Corporal | Leading Seaman | Senior Airman | Corporal / Specialist | Corporal | Petty Officer Third Class | Corporal | ||||
| Lance Corporal | Airman First Class | Private First Class | Lance Corporal | Seaman | Lance Corporal | ||||||
| Junior Technician / Senior aircraftman / Leading aircraftman | Able Seaman | Airman | Private (PVT2) | Private First Class | Seaman Apprentice | Private First Class | |||||
| Aircraftman | Private / Marine | Ordinary Seaman | Airman Basic | Private (PVT1) | Private | Seaman Recruit | Private | ||||
From: http://www.caws.demon.co.uk/contact/sgc/rghq51/admin/ranks.htm
See Also: http://en.wikipedia.org/wiki/British_and_United_States_military_ranks_compared
|
Cadet beret badge |
ATC distinguishing flash |
Squadron number badge |
First Class Cadet |
Staff Cadet |
Junior Leaders |
|
Leading Cadet |
||
|
Senior Cadet |
||
|
Air Cadet Communicator badge |
Air Cadet Leadership |
First Aider |
|
Duke of Edinburgh Award - Bronze |
Duke of Edinburgh Award - Silver |
Duke of Edinburgh Award - Gold |
Millennium Volunteer |
Flying Scholarship |
Pilot Navigation |
|
Gliding Scholarship - blue wings |
Gliding (Solo) - silver wings |
Gliding (Advanced) - gold wings |
Drummer |
Trumpeter |
Percussionist |
Bagpiper |
Pipe Major |
Drum Major |
|
Squadron Marksman |
Wing Marksman |
Region Marksman |
|
Corps Marksman |
Cadet Hundred |
Cadet Corporal |
Cadet Sergeant |
Instructor Cadet Flight Sergeant |
Instructor Cadet Warrant Officer |



























































































