Ranks in HM Forces and Services
| Commissioned Officers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| British | United States | United Nations | |||||||||
| RAF | Army & Royal Marines | Royal Navy | USAF | US Army | USMC | US Navy & Coast Guard | UNSGC | ||||
| Marshall of the Royal Air Force | Field Marshall | Admiral of the Fleet | General of the Air Force | General of the Army | Fleet Admiral | ||||||
| Air Chief Marshall | General | Admiral | General | General | General | Admiral | General | ||||
| Air Marshall | Lieutenant General | Vice Admiral | Lieutenant General | Lieutenant General | Lieutenant General | Vice Admiral | Lieutenant General | ||||
| Air Vice-Marshall | Major General | Rear Admiral | Major General | Major General | Major General | Rear Admiral (upper half) | Major General | ||||
| Air Commodore | Brigadier | Commodore | Brigadier General | Brigadier General | Brigadier General | Rear Admiral (lower half) | Brigadier General | ||||
| Group Captain | Colonel | Captain | Colonel | Colonel | Colonel | Captain | Colonel | ||||
| Wing Commander | Lieutenant Colonel | Commander | Lieutenant Colonel | Lieutenant Colonel / Master Warrant Officer 5 | Lieutenant Colonel / (Chief) Warrant Officer 5 | Commander | Lieutenant Colonel | ||||
| Squadron Leader | Major | Lieutenant Commander | Major | Major / Chief Warrant Officer 4 | Major / (Chief) Warrant Officer 4 | Lieutenant Commander / Chief Warrant Officer | Major | ||||
| Flight Lieutenant | Captain | Lieutenant | Captain | Captain / Chief Warrant Officer 3 | Captain / (Chief) Warrant Officer 3 | Lieutenant / Chief Warrant Officer | Captain | ||||
| Flying Officer | Lieutenant | First Lieutenant | First Lieutenant / Chief Warrant Officer 2 | First Lieutenant / (Chief) Warrant Officer 2 | Lieutenant Junior Grade / Chief Warrant Officer | First Lieutenant | |||||
| Sub-Lieutenant | |||||||||||
| Pilot Officer | Second Lieutenant | Second Lieutenant | Second Lieutenant / Warrant Officer 1 | Second Lieutenant / Warrant Officer | Ensign / Warrant Officer | Second Lieutenant | |||||
| Acting Pilot Officer | Midshipman | ||||||||||
| Non-Commissioned Officers / Enlisted Personnel | |||||||||||
| British | United States | United Nations | |||||||||
| RAF | Army & Royal Marines | Royal Navy | USAF | US Army | USMC | US Navy & Coast Guard | UNSGC | ||||
| Chief Master Sergeant of the Air Force | Command Sergeant Major of the Army | Sergeant Major of the Marine Corps | Master Chief Petty Officer of the Navy | ||||||||
| Warrant Officer | Warrant Officer Class 1 | Warrant Officer | Command Chief Master Sergeant (staff) / First Sergeant (another staff version of a Chief Master Sergeant) / Chief Master Sergeant (line) | Command Sergeant Major (staff) / Sergeant Major (line) | Sergeant Major (staff) / Master Gunnery Sergeant (line) | Master Chief Petty Officer | Chief Master Sergeant | ||||
| First Sergeant / Senior Master Sergeant (alternatives) (staff) / Senior Master Sergeant (line) | First Sergeant (staff) / Master Sergeant (line) | First Sergeant (staff) / Master Sergeant (line) | Senior Chief Petty Officer | Senior Master Sergeant | |||||||
| Warrant Officer Class 2 | First Sergeant / Master Sergeant (alternatives) (staff) / Master Sergeant (line) | Platoon Sergeant / Sergeant First Class | Gunnery Sergeant | Chief Petty Officer | Master Sergeant | ||||||
| Flight Sergeant / Chief Technician | Staff Sergeant | Chief Petty Officer | Technical Sergeant | Staff Sergeant | Staff Sergeant | Petty Officer First Class | Staff Sergeant | ||||
| Sergeant | Sergeant | Petty Officer | Staff Sergeant | Sergeant | Sergeant | Petty Officer Second Class | Sergeant | ||||
| Corporal | Corporal | Leading Seaman | Senior Airman | Corporal / Specialist | Corporal | Petty Officer Third Class | Corporal | ||||
| Lance Corporal | Airman First Class | Private First Class | Lance Corporal | Seaman | Lance Corporal | ||||||
| Junior Technician / Senior aircraftman / Leading aircraftman | Able Seaman | Airman | Private (PVT2) | Private First Class | Seaman Apprentice | Private First Class | |||||
| Aircraftman | Private / Marine | Ordinary Seaman | Airman Basic | Private (PVT1) | Private | Seaman Recruit | Private | ||||
From: http://www.caws.demon.co.uk/contact/sgc/rghq51/admin/ranks.htm
See Also: http://en.wikipedia.org/wiki/British_and_United_States_military_ranks_compared



























































































